Model | NXNNV120-L | NXNNV120-M | NXNNV120-H | NXNNV120-P |
Size | 120mm x 25mm | ″ ″ | ″ ″ | ″ ″ |
Speed | 800rpm | 1200rpm | 2000rpm | 400-1650rpm |
Flow Type | Static Pressure | ″ ″ | ″ ″ | ″ ″ |
Bearing |
Fluid Dynamic | ″ ″ | ″ ″ | ″ ″ |
Voltage | 9V - 13.2V | 7V - 13.2V | 7V - 13.2V | 7V - 13.2V |
Airflow | 27.2 CFM | 44.7 CFM | 73.0 CFM | 52.6 CFM |
Static Pressure | 0.35 mmH²O | 0.91 mmH²O | 2.22 mmH²O | 1.38 mmH²O |
Current | 0.03A | 0.05A | 0.17A | 0.11A |
Power | 0.36W | 0.66W | 2.04W | 1.32W |
Sound | 6.1 dBA | 17.7 dBA |
29.0 dBA |
24.6 dBA |
Connector | 3-Pin | 3-Pin | 3-Pin | 4-Pin PWM |
Durability | 50,000 hrs. | ″ ″ | ″ ″ | ″ ″ |